Thousands of individuals file bankruptcy in Ontario, and Canada each year. Overall in Canada during the year 2012 according to the Federal Office of the Superintendent of Bankruptcy, 122,751 individuals filed for personal bankruptcy or a consumer proposal. The percentage and number of individuals filing for bankruptcy each year in Ontario and Canada changes due to consumers piling debt faster than the economy, job loss, and various other financial reasons.
Statistics of bankruptcies in Canadian Provinces/Territories in 2011 and 2012; according to the Federal Office of the Superintendent of Bankruptcy:
Name of Canadian Province | Individuals for 2011 | Individuals for 2012 | Percentage Change |
Newfoundland and Labrador | 1, 981 | 1, 626 | -17.9% |
Prince Edward Island | 535 | 485 | – 9.3% |
Nova Scotia | 3, 682 | 3, 307 | -10.2% |
New Brunswick | 2, 891 | 2, 959 | 2.4% |
Quebec | 27, 196 | 25, 887 | -4.8% |
Ontario | 26, 805 | 24, 278 | -9.4% |
Manitoba | 1, 574 | 1, 312 | -16.6% |
Saskatchewan | 1, 376 | 1, 080 | -21.5% |
Alberta | 7, 293 | 5, 989 | -17.9% |
British Columbia | 8, 232 | 7, 754 | -5.8% |
Northwest Territories | 33 | 29 | -12.1% |
Yukon | 32 | 24 | -25% |
Nunavut | 6 | 1 | -83.3% |
Overall Canada | 81, 636 | 74, 731 | -8.5% |
*Source: Federal Office of the Superintendent of Bankruptcy – Insolvency Statistics in Canada—2012 (Table 1)